Description
The main analog circuit of Continuous Core loss Tester is built in the analog computing unit. Built-in circuits include. Each signal range switching circuit, various measuring circuits and air gap compensation circuits are built in.
Features
- The unit can be pulled out on a slide rail for easy maintenance.
- Manual Exciting Control on V.R. / Manual excitation control can be executed with the manual V. R.
| Item | Specifications | |
|---|---|---|
| Input Signal | Oscillator signal, H/Ef cakibration signal, | |
| Line speed signal, Width daviation signal, | ||
| Tempture signal, Tension signal, | ||
| thickness signal, Exciting frame signal | ||
| Output Signal | Waveform monitor signal: | |
| Oscillator/PA-IN/H/Ef/B/PLG | ||
| Rated power supply | AC 100V | |
| Size | 480(W) x 199(H) x 550(D) | |
| Option & Others | With control dial |
Refer to the next page for the board inside the analog computing unit.
| Substrate inside the analog control unit | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| P-0 | P-01 | P-02 | P-03 |
![]() | ![]() | ![]() | ![]() |
| P-04 | P-05 | P-06 | P-07 |
![]() | ![]() | ![]() | ![]() |
| P-08 | P-09 | P-10 | P-11 |
![]() | ![]() | ![]() | |
| P-12 | P-13 | P-1 PLG | |
제조사 : Metron Technology Research 1-2-5 Dojima Kita-ku OSAKA 530-0003 JAPAN
















