Description
Continuous iron loss meter operation can be monitored via the touch panel and manual
operations such as range switching can be performed.
Features
- Operation is easy with touch-screen operation.
- The following display panels are available. Condition setting display panel ,Range set display panel ,Measurement display panel ,Alarm display panel
| Item | Specifications | |
|---|---|---|
| Input Signal | Digtal Signal:Healthy signal, PLG signal. H over signal, | |
| Shar cut point signal, Welding point passing signal | ||
| Analog Signal: Ef/V/W/H signal | ||
| Output Signal | Digtal Signal:Hz selection, Matching Tap Selection | |
| Ef rang selection, H range selection, | ||
| Analog Signal: Power on comand signal, | ||
| Magnetic permeability value, | ||
| Core loss or Magnetizing force value | ||
| Display Type | Touch operation panel | |
| Rated power supply | AC 100V | |
| Size | 480(W) x 199(H) x 500(D) | |
| Communication interface | Ethernet |
제조사 : Metron Technology Research 1-2-5 Dojima Kita-ku OSAKA 530-0003 JAPAN

